PzIII
Germany - Medium Tanks
PzIII_descr
Main Characteristics
Turrets
| Tier | III |
|---|---|
| Turret | Pz.Kpfw. III Ausf. J |
| Armor |
|
| Traverse Speed | 46 d/s |
| Traverse Arc | 360 |
| View Range | 330 m |
| Weight | 2,200 kg |
| Price | 2,290 |
| XP | 0 |
| Tier | IV |
|---|---|
| Turret | Pz.Kpfw. III Ausf. L |
| Armor |
|
| Traverse Speed | 44 d/s |
| Traverse Arc | 360 |
| View Range | 330 m |
| Weight | 3,200 kg |
| Price | 5,000 |
| XP | 1,175 |
Guns
| Tier | I |
|---|---|
| Ammo Capacity | 156 rounds |
| Rate of Fire | 26.09 r/m |
| Reload time | 2.30 s |
| Clip | / |
| Aim time | 1.70 s |
| Accuracy | 0.46 m |
| Elevation Arc | -8°/+20° |
| Damage (Explosion radius) |
|
| Damage / min |
|
| Penetration |
|
| Shell Speed |
|
| Shell Price |
|
| Weight | 100 kg |
| Price | 0 |
| XP | 0 |
| Tier | II |
|---|---|
| Ammo Capacity | 600 rounds |
| Rate of Fire | 163.49 r/m |
| Reload time | 2.50 s |
| Clip | Size: 10 Reload time: 0.13 s |
| Aim time | 1.40 s |
| Accuracy | 0.45 m |
| Elevation Arc | -8°/+20° |
| Damage (Explosion radius) |
|
| Damage / min |
|
| Penetration |
|
| Shell Speed |
|
| Shell Price |
|
| Weight | 110 kg |
| Price | 3,160 |
| XP | 160 |
| Tier | III |
|---|---|
| Ammo Capacity | 93 rounds |
| Rate of Fire | 24.00 r/m |
| Reload time | 2.50 s |
| Clip | / |
| Aim time | 2.30 s |
| Accuracy | 0.48 m |
| Elevation Arc | -10°/+17° |
| Damage (Explosion radius) |
|
| Damage / min |
|
| Penetration |
|
| Shell Speed |
|
| Shell Price |
|
| Weight | 700 kg |
| Price | 8,570 |
| XP | 500 |
| Tier | IV |
|---|---|
| Ammo Capacity | 93 rounds |
| Rate of Fire | 24.00 r/m |
| Reload time | 2.50 s |
| Clip | / |
| Aim time | 2.30 s |
| Accuracy | 0.40 m |
| Elevation Arc | -6°/+20° |
| Damage (Explosion radius) |
|
| Damage / min |
|
| Penetration |
|
| Shell Speed |
|
| Shell Price |
|
| Weight | 700 kg |
| Price | 13,970 |
| XP | 1,350 |
| Tier | IV |
|---|---|
| Ammo Capacity | 70 rounds |
| Rate of Fire | 13.95 r/m |
| Reload time | 4.30 s |
| Clip | / |
| Aim time | 2.30 s |
| Accuracy | 0.55 m |
| Elevation Arc | -10°/+20° |
| Damage (Explosion radius) |
|
| Damage / min |
|
| Penetration |
|
| Shell Speed |
|
| Shell Price |
|
| Weight | 780 kg |
| Price | 10,450 |
| XP | 800 |
Engines
| Tier | IV |
|---|---|
| Engine Power | 320 hp |
| Fire Chance | 20 % |
| Weight | 450 kg |
| Price | 9,460 |
| XP | 0 |
| Tier | IV |
|---|---|
| Engine Power | 440 hp |
| Fire Chance | 20 % |
| Weight | 510 kg |
| Price | 19,900 |
| XP | 1,500 |
| Tier | IV |
|---|---|
| Engine Power | 350 hp |
| Fire Chance | 20 % |
| Weight | 510 kg |
| Price | 10,430 |
| XP | 710 |
Suspensions
| Tier | III |
|---|---|
| Load limit | 19.25 t |
| Traverse Speed | 40 d/s |
| Weight | 7,000 kg |
| Price | 1,900 |
| XP | 0 |
| Tier | IV |
|---|---|
| Load limit | 22.65 t |
| Traverse Speed | 45 d/s |
| Weight | 7,000 kg |
| Price | 4,650 |
| XP | 1,095 |
Radios
| Tier | III |
|---|---|
| Signal range | 310 m |
| Weight | 50 kg |
| Price | 630 |
| XP | 0 |
| Tier | VI |
|---|---|
| Signal range | 415 m |
| Weight | 70 kg |
| Price | 8,160 |
| XP | 0 |
| Tier | IX |
|---|---|
| Signal range | 710 m |
| Weight | 150 kg |
| Price | 43,200 |
| XP | 7,200 |
Battle performance
| Accuracy | % |
|---|---|
| Neto Credits Income | |
| Winrate | % |
| Damage dealt | |
| Kills per Battle | |
| More stats @ vbaddict.net | |