StuGIII
Germany - Tank Destroyers
StuGIII_descr
Main Characteristics
Turrets
| Tier | IV |
|---|---|
| Turret | StuG III Ausf. G |
| Armor |
|
| Traverse Speed | 44 d/s |
| Traverse Arc | -15°/15 |
| View Range | 310 m |
| Weight | 0 kg |
| Price | 100 |
| XP | 0 |
Guns
| Tier | IV |
|---|---|
| Ammo Capacity | 44 rounds |
| Rate of Fire | 15.38 r/m |
| Reload time | 3.90 s |
| Clip | / |
| Aim time | 1.70 s |
| Accuracy | 0.39 m |
| Elevation Arc | -8°/+23° |
| Damage (Explosion radius) |
|
| Damage / min |
|
| Penetration |
|
| Shell Speed |
|
| Shell Price |
|
| Weight | 1,437 kg |
| Price | 25,000 |
| XP | 0 |
| Tier | V |
|---|---|
| Ammo Capacity | 44 rounds |
| Rate of Fire | 15.38 r/m |
| Reload time | 3.90 s |
| Clip | / |
| Aim time | 1.70 s |
| Accuracy | 0.37 m |
| Elevation Arc | -10°/+20° |
| Damage (Explosion radius) |
|
| Damage / min |
|
| Penetration |
|
| Shell Speed |
|
| Shell Price |
|
| Weight | 1,520 kg |
| Price | 27,380 |
| XP | 3,400 |
| Tier | V |
|---|---|
| Ammo Capacity | 28 rounds |
| Rate of Fire | 8.33 r/m |
| Reload time | 7.20 s |
| Clip | / |
| Aim time | 1.70 s |
| Accuracy | 0.53 m |
| Elevation Arc | -7°/+20° |
| Damage (Explosion radius) |
|
| Damage / min |
|
| Penetration |
|
| Shell Speed |
|
| Shell Price |
|
| Weight | 2,100 kg |
| Price | 28,000 |
| XP | 3,800 |
| Tier | VI |
|---|---|
| Ammo Capacity | 36 rounds |
| Rate of Fire | 13.33 r/m |
| Reload time | 4.50 s |
| Clip | / |
| Aim time | 1.70 s |
| Accuracy | 0.33 m |
| Elevation Arc | -7°/+20° |
| Damage (Explosion radius) |
|
| Damage / min |
|
| Penetration |
|
| Shell Speed |
|
| Shell Price |
|
| Weight | 1,740 kg |
| Price | 53,000 |
| XP | 4,600 |
Engines
| Tier | IV |
|---|---|
| Engine Power | 320 hp |
| Fire Chance | 20 % |
| Weight | 450 kg |
| Price | 9,460 |
| XP | 0 |
| Tier | IV |
|---|---|
| Engine Power | 440 hp |
| Fire Chance | 20 % |
| Weight | 510 kg |
| Price | 19,900 |
| XP | 1,500 |
| Tier | IV |
|---|---|
| Engine Power | 350 hp |
| Fire Chance | 20 % |
| Weight | 510 kg |
| Price | 10,430 |
| XP | 710 |
Suspensions
| Tier | III |
|---|---|
| Load limit | 22.94 t |
| Traverse Speed | 39 d/s |
| Weight | 5,350 kg |
| Price | 1,660 |
| XP | 0 |
| Tier | IV |
|---|---|
| Load limit | 25.69 t |
| Traverse Speed | 47 d/s |
| Weight | 5,850 kg |
| Price | 4,740 |
| XP | 1,115 |
Radios
| Tier | III |
|---|---|
| Signal range | 310 m |
| Weight | 50 kg |
| Price | 630 |
| XP | 0 |
| Tier | VI |
|---|---|
| Signal range | 415 m |
| Weight | 70 kg |
| Price | 8,160 |
| XP | 0 |
Battle performance
| Accuracy | 61.2941 % |
|---|---|
| Neto Credits Income | 5690.08 |
| Winrate | 46.8606 % |
| Damage dealt | 358.606 |
| Kills per Battle | 0.67072 |
| More stats @ vbaddict.net | |