Comparing: M3 Stuart vs. Cruiser Mk. II vs. AMX 38
|   Developed in 1938 through 1941 on the basis of the M2. Mass-produced from 1941. More than 13,000 vehicles in various versions were built, from the M3 to the M3A3, all of which were supplied to almost every allied nation under Lend-Lease. The M3 tanks were designated Stuart I by the British, while the M3A1 version received the designation Stuart III. The M3 first saw action in the battle at Sidi Rezegh. |   The A10 Cruiser Mk. II was a further development of the A9 modification designed by John Carden. The A10 had enhanced armor and no machinegun turrets. A prototype was built in July 1937 and adopted for service as a heavy cruiser tank. A total of 175 vehicles were ordered between 1938–1939, which were manufactured by September 1940. The vehicles saw combat in France (1940), Greece (1941) and North Africa (1941). |   Developed in 1937 by the AMX company on the basis of the Renault R-40. The vehicle had a larger turret than comparable vehicles and was equipped with a diesel engine. By 1940 two vehicles were ready for trials. | |
| Modules | |||
| Auto select |  |  |  | 
|---|---|---|---|
| Turrets | |||
| Guns | |||
| Engines | |||
| Suspensions | |||
| Radios | |||
| Main Characteristics | |||
| Tank data page | Tank data page | Tank data page | Tank data page | 
| Tier | III | III | III | 
| Battle Tiers | 3 4 5 | 3 4 5 | 3 4 5 | 
| Price | 37,500 | 31,000 | 41,000 | 
| Hit Points | |||
| Signal range | |||
| Speed Limit | 61 km/h | 40 km/h | 25 km/h | 
| Speed Limit Back | 20 km/h | 15 km/h | 10 km/h | 
| Weight | |||
| Load limit | |||
| Crew | 
 | 
 | 
 | 
| Armor | |||
| Hull Armor | 
 | 
 | 
 | 
| Turret Armor | |||
|  | |||
| Mobility | |||
| Engine Power | |||
| Horse power / weight | |||
| Traverse Speed | |||
| Max Climb Angle | |||
| Hard terrain resistance | |||
| Medium terrain resistance | |||
| Soft terrain resistance | |||
| Fire Chance | |||
| Engine Type | |||
| Turret | |||
| View Range | |||
| Turret Traverse | |||
| Traverse Arc | |||
| Armament | |||
| Damage (Explosion radius) | |||
| Penetration | |||
| Shell Price | |||
| Shell Speed | |||
| Damage / min | |||
| Rate of Fire | |||
| Reload time | |||
| Clip | |||
| Accuracy | |||
| Aim time | |||
| Elevation Arc | |||
| Ammo Capacity | |||
| Camo value | |||
| Stationary | % | 12.00 % | 13.50 % | 
| In motion | % | 8.50 % | 9.00 % | 
| When Firing | % | 3.01 % | 3.95 % | 
| Battle performance | |||
| Accuracy | % | 40.6547 % | 42.9934 % | 
| Neto Credits Income | 2855.39 | 2058.84 | |
| Winrate | % | 48.658 % | 46.7582 % | 
| Damage dealt | 128.62 | 56.7111 | |
| Kills per Battle | 0.478317 | 0.208003 | |
| More stats @ vbaddict.net | More stats | More stats | More stats |