Comparing: M3 Stuart vs. AMX 38 vs. BT-7
|   Developed in 1938 through 1941 on the basis of the M2. Mass-produced from 1941. More than 13,000 vehicles in various versions were built, from the M3 to the M3A3, all of which were supplied to almost every allied nation under Lend-Lease. The M3 tanks were designated Stuart I by the British, while the M3A1 version received the designation Stuart III. The M3 first saw action in the battle at Sidi Rezegh. |   Developed in 1937 by the AMX company on the basis of the Renault R-40. The vehicle had a larger turret than comparable vehicles and was equipped with a diesel engine. By 1940 two vehicles were ready for trials. |   The Soviet wheeled caterpillar tank used in the 1930s–1940s. The third vehicle in the series of the Soviet light BT tanks. The BT-7 differed from its predecessors in the welded hull of a modified shape and a new engine. A total of 5,556 vehicles of different variants were produced and saw action during the Khalkhyn Gol battles, Polish Campaign, Winter War and World War II. | |
| Modules | |||
| Auto select |  |  |  | 
|---|---|---|---|
| Turrets | |||
| Guns | |||
| Engines | |||
| Suspensions | |||
| Radios | |||
| Main Characteristics | |||
| Tank data page | Tank data page | Tank data page | Tank data page | 
| Tier | III | III | III | 
| Battle Tiers | 3 4 5 | 3 4 5 | 3 4 5 | 
| Price | 37,500 | 41,000 | 37,000 | 
| Hit Points | |||
| Signal range | |||
| Speed Limit | 61 km/h | 25 km/h | 65.4 km/h | 
| Speed Limit Back | 20 km/h | 10 km/h | 20 km/h | 
| Weight | |||
| Load limit | |||
| Crew | 
 | 
 | 
 | 
| Armor | |||
| Hull Armor | 
 | 
 | 
 | 
| Turret Armor | |||
|  | |||
| Mobility | |||
| Engine Power | |||
| Horse power / weight | |||
| Traverse Speed | |||
| Max Climb Angle | |||
| Hard terrain resistance | |||
| Medium terrain resistance | |||
| Soft terrain resistance | |||
| Fire Chance | |||
| Engine Type | |||
| Turret | |||
| View Range | |||
| Turret Traverse | |||
| Traverse Arc | |||
| Armament | |||
| Damage (Explosion radius) | |||
| Penetration | |||
| Shell Price | |||
| Shell Speed | |||
| Damage / min | |||
| Rate of Fire | |||
| Reload time | |||
| Clip | |||
| Accuracy | |||
| Aim time | |||
| Elevation Arc | |||
| Ammo Capacity | |||
| Camo value | |||
| Stationary | % | 13.50 % | % | 
| In motion | % | 9.00 % | % | 
| When Firing | % | 3.95 % | % | 
| Battle performance | |||
| Accuracy | % | 42.9934 % | % | 
| Neto Credits Income | 2058.84 | ||
| Winrate | % | 46.7582 % | % | 
| Damage dealt | 56.7111 | ||
| Kills per Battle | 0.208003 | ||
| More stats @ vbaddict.net | More stats | More stats | More stats |