Object_704
USSR - Tank Destroyers
Object_704_descr
Main Characteristics
Turrets
| Tier | IX |
|---|---|
| Turret | Object 704 |
| Armor |
|
| Traverse Speed | 26 d/s |
| Traverse Arc | -11°/11 |
| View Range | 360 m |
| Weight | 170 kg |
| Price | 100 |
| XP | 0 |
Guns
| Tier | VII |
|---|---|
| Ammo Capacity | 34 rounds |
| Rate of Fire | 3.51 r/m |
| Reload time | 17.10 s |
| Clip | / |
| Aim time | 2.70 s |
| Accuracy | 0.46 m |
| Elevation Arc | |
| Damage (Explosion radius) |
|
| Damage / min |
|
| Penetration |
|
| Shell Speed |
|
| Shell Price |
|
| Weight | 2,500 kg |
| Price | 78,200 |
| XP | 0 |
| Tier | X |
|---|---|
| Ammo Capacity | 30 rounds |
| Rate of Fire | 3.51 r/m |
| Reload time | 17.10 s |
| Clip | / |
| Aim time | 2.90 s |
| Accuracy | 0.39 m |
| Elevation Arc | |
| Damage (Explosion radius) |
|
| Damage / min |
|
| Penetration |
|
| Shell Speed |
|
| Shell Price |
|
| Weight | 6,500 kg |
| Price | 320,000 |
| XP | 63,500 |
Engines
| Tier | VIII |
|---|---|
| Engine Power | 650 hp |
| Fire Chance | 15 % |
| Weight | 750 kg |
| Price | 55,270 |
| XP | 0 |
| Tier | IX |
|---|---|
| Engine Power | 700 hp |
| Fire Chance | 12 % |
| Weight | 700 kg |
| Price | 79,290 |
| XP | 26,000 |
Suspensions
| Tier | VIII |
|---|---|
| Load limit | 48.86 t |
| Traverse Speed | 19 d/s |
| Weight | 10,000 kg |
| Price | 28,150 |
| XP | 0 |
| Tier | IX |
|---|---|
| Load limit | 50.90 t |
| Traverse Speed | 22 d/s |
| Weight | 10,000 kg |
| Price | 62,000 |
| XP | 23,340 |
Radios
| Tier | VII |
|---|---|
| Signal range | 440 m |
| Weight | 100 kg |
| Price | 18,600 |
| XP | 0 |
| Tier | IX |
|---|---|
| Signal range | 625 m |
| Weight | 110 kg |
| Price | 33,600 |
| XP | 5,600 |
| Tier | X |
|---|---|
| Signal range | 730 m |
| Weight | 80 kg |
| Price | 52,200 |
| XP | 0 |
Battle performance
| Accuracy | 73.3588 % |
|---|---|
| Neto Credits Income | -3075.07 |
| Winrate | 50.2327 % |
| Damage dealt | 1864.72 |
| Kills per Battle | 1.10948 |
| More stats @ vbaddict.net | |